Mangas Mais Vendidos Entre 16 e 22 de agosto de 2021
RANKING: mangas mais vendidas no Japão na semana entre 16 e 22 de agosto de 2021
Semana com bastante estreias, com Kaguya-sama pegando primeiro lugar, além de BLACK LAGOON, Oshi no Ko, Fire Force, Akatsuki no Yona e Kanojo, Okarishimasu terem entrado no top 10. Bakemonogatari e Komi-san também tiveram novos volumes.
Título | Ranking | Vendas da semana | Vendas totais |
Kaguya-sama wa Kokurasetai ~Tensai-tachi no Renai Zunousen~ #23 | 01 | 153,363 | 153,363 |
Uma Musume Cinderella Gray #04 | 02 | 148,572 | 148,572 |
BLACK LAGOON #12 | 03 | 118,152 | 118,152 |
Blue Lock #15 | 04 | 95,396 | 95,396 |
[Oshi no Ko] #05 | 05 | 95,164 | 95,164 |
Daiya no A act II #28 | 06 | 91,128 | 91,128 |
Enen no Shouboutai #30 | 07 | 85,882 | 85,882 |
Akatsuki no Yona #36 | 08 | 78,241 | 78,241 |
Kanojo, Okarishimasu #22 | 09 | 74,930 | 74,930 |
Boku no Hero Academia #31 | 10 | 64,437 | 597,804 |
Bakemonogatari #14 | 11 | 54,844 | 54,844 |
Komi-san wa, Comyushou desu. #22 | 12 | 52,005 | 52,005 |
Shangri-La Frontier ~Kusoge Hunter, Kamige ni Idoman to su~ #05 | 13 | 51,503 | 51,503 |
Gekkan Shoujo Nozaki-kun #13 | 14 | 47,782 | 109,785 |
Tokyo Revengers #12 | 15 | 46,225 | 903,106 |
Chihayafuru #47 | 16 | 46,129 | 114,293 |
Tokyo Revengers #13 | 17 | 45,757 | 892,021 |
Tokyo Revengers #14 | 18 | 45,642 | 882,459 |
Tokyo Revengers #22 | 19 | 45,210 | 831,289 |
Kanojo mo Kanojo #07 | 20 | 45,091 | 45,091 |
Tokyo Revengers #15 | 21 | 45,028 | 875,615 |
Tokyo Revengers #19 | 22 | 44,899 | 831,547 |
Tokyo Revengers #20 | 23 | 44,843 | 830,440 |
Tokyo Revengers #16 | 24 | 44,819 | 858,675 |
Tokyo Revengers #17 | 25 | 44,708 | 848,028 |
Tokyo Revengers #21 | 26 | 44,502 | 832,509 |
Tokyo Revengers #18 | 27 | 44,462 | 836,936 |
Tokyo Revengers #09 | 28 | 42,391 | 943,645 |
Tokyo Revengers #23 | 29 | 42,346 | 670,242 |
Tokyo Revengers #10 | 30 | 42,142 | 934,797 |
Tokyo Revengers #08 | 31 | 41,779 | 954,181 |
Tokyo Revengers #11 | 32 | 41,761 | 905,359 |
Tonikaku Kawaii #17 | 33 | 41,123 | 41,123 |
Tokyo Revengers #07 | 34 | 40,156 | 966,444 |
Tokyo Revengers #01 | 35 | 40,023 | 999,325 |
Tokyo Revengers #02 | 36 | 38,977 | 974,260 |
Tokyo Revengers #03 | 37 | 38,516 | 954,020 |
Tokyo Revengers #04 | 38 | 37,664 | 940,875 |
Tokyo Revengers #05 | 39 | 36,818 | 969,409 |
Tokyo Revengers #06 | 40 | 36,258 | 972,253 |
Runway de Waratte #22 | 41 | 34,694 | 34,694 |
Maoujou de Oyasumi #19 | 42 | 30,658 | 30,658 |
Seitokai Yakuindomo #21 | 43 | 30,210 | 30,210 |
Souboutei Kowasubeshi #25 | 44 | 26,681 | 26,681 |
Ginga Eiyuu Densetsu #21 | 45 | 26,556 | 26,556 |
Shangri-La Frontier ~Kusoge Hunter, Kamige ni Idoman to su~ #05 Expansion Pass | 46 | 24,572 | 24,823 |
Dr. STONE #22 | 47 | 23,606 | 213,902 |
Grand Blue #17 | 48 | 22,882 | 167,572 |
Bakemonogatari #14 Special Edition | 49 | 21,541 | 21,897 |
Mutsu Enmei Ryuu Iikai-den: Shura no Mon – Mutsu-san wa Chou Tsuyoi?! #03 | 50 | 20,420 | 20,420 |
Fonte: Oricon
Os Números acima são relativos ao total de cópias vendidas durante a semana supracitada e o total de vendas da edição de Light Novel em específica. Para conferir o ranking de vendas das semanas anteriores, clique aqui.