Mangas Mais Vendidos entre 17/01 e 23/01/2022
RANKING: mangas mais vendidas no Japão na semana entre 17 e 23/01/2022, Jujutsu Kaisen #18 no topo ainda
Semana com algumas estreias, com o novo volume de Komi-san wa, Comyushou desu aparecendo bem. Kanojo mo Kanojo conseguiu ranquear essa semana junto de Soredemo Ayumu wa Yosetekuru.
Título | Ranking | Vendas da semana | Vendas totais |
Jujutsu Kaisen #18 | 01 | 77,793 | 1,622,001 |
Kakkou no Iinazuke #10 | 02 | 70,600 | 70,919 |
Komi-san wa, Comyushou desu. #24 | 03 | 60,611 | 60,611 |
Shangri-La Frontier ~Kusoge Hunter, Kamige ni Idoman to su~ #07 | 04 | 55,970 | 56,250 |
Mokushiroku no Yonkishi #05 | 05 | 53,316 | 53,595 |
Jujutsu Kaisen #17 | 06 | 40,430 | 2,030,628 |
Kanojo mo Kanojo #09 | 07 | 40,413 | 40,662 |
Seitokai Yakuindomo #22 | 08 | 33,623 | 34,010 |
Nichijou Lock #02 | 09 | 30,720 | 30,720 |
MAO #11 | 10 | 29,962 | 29,962 |
Mystery to Iu nakare #01 | 11 | 29,345 | 661,341 |
Hakumei to Mikochi #10 | 12 | 28,982 | 64,172 |
Mystery to Iu nakare #10 | 13 | 28,341 | 360,516 |
Mystery to Iu nakare #02 | 14 | 28,249 | 644,465 |
BE BLUES! ~Ao ni Nare~ #46 | 15 | 28,041 | 28,041 |
Tokyo Revengers #25 | 16 | 26,979 | 928,718 |
Jujutsu Kaisen 0 Tokyo Toritsu Jujutsu Koutou Senmon Gakkou | 17 | 26,462 | 2,793,005 |
Jujutsu Kaisen #16 | 18 | 26,211 | 2,302,462 |
Soredemo Ayumu wa Yosetekuru #10 | 19 | 25,806 | 26,075 |
Mystery to Iu nakare #03 | 20 | 23,453 | 619,723 |
Mystery to Iu nakare #04 | 21 | 23,228 | 602,425 |
Jujutsu Kaisen #09 | 22 | 22,720 | 2,543,477 |
Mystery to Iu nakare #05 | 23 | 22,273 | 572,438 |
Jujutsu Kaisen #11 | 24 | 22,133 | 2,467,522 |
Jujutsu Kaisen #15 | 25 | 22,121 | 2,470,693 |
Jujutsu Kaisen #14 | 26 | 22,022 | 2,473,351 |
Jujutsu Kaisen #12 | 27 | 21,973 | 2,451,711 |
Jujutsu Kaisen #13 | 28 | 21,908 | 2,448,831 |
Jujutsu Kaisen #08 | 29 | 21,821 | 2,544,464 |
Jujutsu Kaisen #10 | 30 | 21,812 | 2,499,893 |
Karakai Jouzu no Takagi-san #17 | 31 | 21,725 | 72,391 |
Happy Kuso Life #03
|
32 | 21,636 | 21,636 |
Mystery to Iu nakare #06 | 33 | 20,996 | 541,985 |
Doumu | 34 | 20,684 | 20,684 |
Mystery to Iu nakare #08 | 35 | 20,523 | 498,142 |
Mystery to Iu nakare #07 | 36 | 20,454 | 514,805 |
Amai Seikatsu 2nd season #15 | 37 | 20,531 | 20,531 |
Mystery to Iu nakare #09 | 38 | 20,140 | 467,752 |
Dr. STONE #24 | 39 | 20,019 | 191,274 |
Shangri-La Frontier ~Kusoge Hunter, Kamige ni Idoman to su~ #07 Expansion Pass | 40 | 19,832 | 27,746 |
Kuroiwa Medaka ni Watashi no Kawaii ga Tsuujinai #03 | 41 | 19,095 | 19,095 |
STARTING GATE! -Uma Musume Pretty Derby- #03 | 42 | 18,749 | 18,749 |
STARTING GATE! -Uma Musume Pretty Derby- #04 | 43 | 18,480 | 18,480 |
Jujutsu Kaisen #07 | 44 | 18,123 | 2,490,272 |
Jujutsu Kaisen #01 | 45 | 18,009 | 2,758,264 |
Jujutsu Kaisen #04 | 46 | 17,934 | 2,558,893 |
Jujutsu Kaisen #03 | 47 | 17,914 | 2,600,451 |
Jujutsu Kaisen #06 | 48 | 17,810 | 2,498,770 |
Jujutsu Kaisen #02 | 49 | 17,783 | 2,674,259 |
Jujutsu Kaisen #05 | 50 | 17,726 | 2,516,658 |
Fonte: Oricon
Capas de mangás
Os Números acima são relativos ao total de cópias vendidas durante a semana supracitada e o total de vendas da edição de Light Novel em específica. Para conferir o ranking de vendas das semanas anteriores, clique aqui.