Ranking de Bilheteria Mundial e Americana - 20/05 a 22/05/2022 - Top Gun Faz 1° Bilhão e Empata com Elvis

Top 10 bilheterias mundiais e americanas: Elvis, Top Gun, Lightyear, The Black Phone, e mais

O portal Box Office Mojo divulgou o ranking de bilheterias americanas e internacionais no fim de semana do dia06/05 a 08/05 de 2022. Nessa semana, Doctor Strange, apesar de uma quedda de 76%, conquistou o topo.. O Filme estrelado por Tom Cruise empatou nas bilheterias com o lançamento de Elvis, mas também alcançou a incrível marca de US$ 1 Bilhão. Tanto Elvis como Top Gun fizeram US$ 30.5 milhões entre 24 e 26 de junho.

Em terceiro lugar ficou Jurassic World: Domínio, arrecadando US$ 26.44 milhões, no mesmo período. Já em quarto e em quinto lugar, respectivamente, ficaram o também estreante O Telefone Preto (com sólidos US$23.370 milhões, para um filme de terror para maiores) e Lightyear (US$17.669). Confira o Top 10 completo na lista abaixo:

Bilheteria Doméstica Americana: 

Ranking Título Valor Semanal Valor Acumulado Semana Distribuição
1 Elvis $31,211,579 $7,990 $31,211,579 1 Warner Bros.
2 Top Gun: Maverick $29,614,139 $7,501 $520,836,963 5 Paramount Pictures
3 Jurassic World Dominion $26,729,510 $6,314 $303,065,330 3 Universal Pictures
4 The Black Phone $23,633,220 $7,502 $23,633,220 1 Universal Pictures
5 Lightyear $18,158,565 $4,267 $89,259,822 2 Walt Disney Studios Motion Pictures
6 Doctor Strange in the Multiverse of Madness $1,780,593 $959 $409,247,667 8 Walt Disney Studios Motion Pictures
7 Jug Jugg Jeeyo $725,000 $2,279 $725,000 1 -
8 Everything Everywhere All at Once $526,329 $1,004 $66,081,429 14 A24
9 The Bob's Burgers Movie $498,362 $844 $31,028,357 5 20th Century Studios
10 The Bad Guys $455,865 $441 $95,503,890 10 Universal Pictures
11 Downton Abbey: A New Era $390,970 $524 $43,305,590 6 Focus Features
12 The Phantom of the Open $174,720 $348 $366,000 4 Sony Pictures Classics
13 Marcel the Shell with Shoes On $159,403 $26,567 $159,403 1 A24
14 Sonic the Hedgehog 2 $109,209 $466 $190,743,117 12 Paramount Pictures
15 Official Competition $53,046 $2,040 $95,486 2 IFC Films

Fonte: Comscore Site Oficial

Bilheteria do Ano: 

Ranking Título

Internacional

Total

Doméstico Var Domestica Estrangeira Var Estrangeria
1 Top Gun: Maverick $1,006,423,000 $521,723,000 51.8% $484,700,000 48.2%
2 Doctor Strange in the Multiverse of Madness $947,014,432 $409,192,074 43.2% $537,822,358 56.8%
3 The Batman $770,345,583 $369,345,583 47.9% $401,000,000 52.1%
4 Jurassic World Dominion $746,664,000 $302,776,000 40.6% $443,888,000 59.4%
5 Water Gate Bridge $626,571,280 $117,294 <0.1% $626,453,986 1
6 Uncharted $401,636,252 $148,536,252 0,37 $253,100,000 0,63
7 Fantastic Beasts: The Secrets of Dumbledore $401,109,523 $95,809,523 23.9% $305,300,000 76.1%
8 Sonic the Hedgehog 2 $400,924,000 $190,724,000 47.6% $210,200,000 52.4%
9 The Bad Guys $238,609,000 $95,488,000 0,4 $143,121,000 0,6
10 Too Cool to Kill $217,254,604 $185,882 <0.1% $217,068,722 99.9%
11 Nice View $211,019,042 - - $211,019,042 1
12 The Lost City $189,744,029 $105,344,029 55.5% $84,400,000 44.5%
13 Morbius $163,865,530 $73,865,530 45.1% $90,000,000 54.9%
14 Lightyear $152,370,257 $88,770,257 58.3% $63,600,000 41.7%
15 Scream $140,041,405 $81,641,405 58.3% $58,400,000 41.7%
16 Death on the Nile $137,307,235 $45,630,104 33.2% $91,677,131 66.8%
17 RRR $99,746,831 $11,113,000 11.1% $88,633,831 88.9%
18 The Roundup $91,917,061 $741,402 0.8% $91,175,659 99.2%
19 Everything Everywhere All at Once $89,220,063 $66,088,446 74.1% $23,131,617 25.9%
20 K.G.F: Chapter 2 $89,123,940 $2,874,000 3.2% $86,249,940 96.8%
21 Downton Abbey: A New Era $88,981,298 $43,284,620 48.6% $45,696,678 51.4%
22 Dog $84,285,467 $61,778,069 73.3% $22,507,398 26.7%
23 Jackass Forever $80,340,218 $57,743,451 71.9% $22,596,767 28.1%
24 The Northman $68,621,850 $34,233,110 49.9% $34,388,740 50.1%
25 Detective Conan: The Bride of Halloween $66,368,779 - - $66,368,779 1
26 Ambulance $51,309,115 $22,309,115 43.5% $29,000,000 56.5%
27 Marry Me $50,503,853 $22,438,180 44.4% $28,065,673 55.6%
28 Elvis $50,500,000 $30,500,000 60.4% $20,000,000 39.6%
29 Moonfall $44,345,119 $19,060,660 0,43 $25,284,459 0,57
30 The Last 10 Years $22,456,368 - - $22,456,368 100%

Fonte: The Numbers

As posições acima são relativas a bilheteria dos filmes conforme o site Comscore na semana supracitada. Para conferir o ranking de todas as semanas anteriores, clique aqui.

Qual Sua Reação?

like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0