Ranking de Bilheteria Mundial e Americana - 08 a 10/07/2022 - Apesar das Críticas só dá Thor Love and Thunder

Top 10 bilheterias mundiais e americanas: Thor Love and Thunder, Minions 2, Top Gun, Elvis e Jurrassic Wolrd Dominion

Thor: Love And Thunder, da Disney/Marvel, está em grande parte alinhado com as projeções do pré-fim de semana, conseguindo um início de US$ 159 milhões em 47 mercados internacionais de bilheteria e US$ 302 milhões globalmente. Em todo o mundo, este representa o 3º fim de semana mais alto para qualquer filme de Hollywood durante a pandemia e o 2º melhor de 2022, atrás de Doutor Estranho no Multiverso da Loucura.

Em uma base de igual para igual, Thor e sua turma marcaram a 11ª melhor estreia do MCU de todos os tempos globalmente, 19% à frente de Thor: Ragnarok. Em termos internacionais, este é o 9º melhor lançamento do MCU, ficando 29% à frente de Ragnarok; e também é o 3º fim de semana de abertura internacional mais alto postado por qualquer título de Hollywood da pandemia.

Também olhando para os mercados offshore semelhantes às taxas de câmbio atuais, o arco tem Thor: Love And Thunder estimado em 38% à frente de Top Gun, 23% à frente de Jurassic World Dominion e 32% abaixo de Doctor Strange 2.

Bilheteria Doméstica Americana: 

Ranking Título Valor Semanal Valor Acumulado Semana Distribuição
1 Thor: Love and Thunder $144,165,107 $144,165,107 1 Walt Disney Studios Motion Pictures
2 Minions: The Rise of Gru $46,128,405 $210,656,985 2 Universal Pictures
3 Top Gun: Maverick $15,506,530 $597,412,643 7 Paramount Pictures
4 Elvis $11,181,071 $91,303,773 3 Warner Bros.
5 Jurassic World Dominion $8,599,175 $350,515,005 5 Universal Pictures
6 The Black Phone $7,781,615 $62,434,025 3 Universal Pictures
7 Lightyear $3,081,094 $112,503,294 4 Walt Disney Studios Motion Pictures
8 Marcel the Shell with Shoes On $322,167 $945,583 3 A24
9 Mr. Malcolm's List $255,116 $1,648,679 2 Bleecker Street Media
10 Doctor Strange in the Multiverse of Madness $245,541 $411,045,982 10 Walt Disney Studios Motion Pictures
11 Everything Everywhere All at Once $238,999 $67,630,558 16 A24
12 The Bad Guys $235,325 $96,373,300 12 Universal Pictures
13 The Bob's Burgers Movie $155,244 $31,768,833 7 20th Century Studios

Fonte: Comscore Site Oficial

Bilheteria do Ano: 

Ranking Título

Internacional

Total

Doméstico Var Domestica Estrangeira Var Estrangeria
1 Top Gun: Maverick $1,187,353,895 $599,453,895 50.5% $587,900,000 49.5%
2 Doctor Strange in the Multiverse of Madness $953,986,683 $411,065,727 43.1% $542,920,956 56.9%
3 Jurassic World Dominion $877,541,210 $351,528,210 40.1% $526,013,000 59.9%
4 The Batman $770,836,163 $369,345,583 47.9% $401,490,580 52.1%
5 Water Gate Bridge $626,571,280 $117,294 <0.1% $626,453,986 1
6 Minions: The Rise of Gru $412,096,660 $216,948,660 52.6% $195,148,000 47.4%
7 Fantastic Beasts: The Secrets of Dumbledore $405,161,334 $95,850,844 23.7% $309,310,490 76.3%
8 Sonic the Hedgehog 2 $401,872,904 $190,872,904 47.5% $211,000,000 52.5%
9 Uncharted $401,747,690 $148,647,690 0,37 $253,100,000 0,63
10 Thor: Love and Thunder $315,522,753 $156,347,613 49.6% $159,175,140 50.4%
11 The Bad Guys $245,393,095 $96,393,095 39.3% $149,000,000 60.7%
12 Too Cool to Kill $217,254,604 $185,882 <0.1% $217,068,722 99.9%
13 Nice View $211,019,042 - - $211,019,042 1
14 Lightyear $205,334,640 $112,882,058 0,55 $92,452,582 0,45
15 The Lost City $190,844,029 $105,344,029 55.2% $85,500,000 44.8%
16 Morbius $163,865,530 $73,865,530 45.1% $90,000,000 54.9%
17 Elvis $157,205,049 $93,005,049 59.2% $64,200,000 40.8%
18 Scream $140,041,405 $81,641,405 58.3% $58,400,000 41.7%
19 Death on the Nile $137,307,235 $45,630,104 33.2% $91,677,131 66.8%
20 The Black Phone $100,162,165 $63,565,165 63.5% $36,597,000 36.5%
21 RRR $99,746,831 $11,113,000 11.1% $88,633,831 88.9%
22 The Roundup $99,464,787 $812,859 0.8% $98,651,928 99.2%
23 Everything Everywhere All at Once $93,301,013 $67,670,309 72.5% $25,630,704 27.5%
24 Downton Abbey: A New Era $89,755,323 $43,896,550 48.9% $45,858,773 51.1%
25 K.G.F: Chapter 2 $89,123,940 $2,874,000 3.2% $86,249,940 96.8%
26 Dog $84,525,346 $61,778,069 73.1% $22,747,277 26.9%
27 Jackass Forever $80,340,218 $57,743,451 71.9% $22,596,767 28.1%
28 The Northman $68,526,284 $34,233,110 0,5 $34,293,174 0,5
29 Detective Conan: The Bride of Halloween $67,577,170 - - $67,577,170 1
30 Ambulance $51,309,115 $22,309,115 43.5% $29,000,000 56.5%
31 Marry Me $50,485,729 $22,438,180 44.4% $28,047,549 55.6%
32 Moonfall $44,345,119 $19,060,660 0,43 $25,284,459 0,57
33 The Bob's Burgers Movie $33,992,377 $31,777,457 93.5% $2,214,920 6.5%

Fonte: The Numbers

As posições acima são relativas a bilheteria dos filmes conforme o site Comscore na semana supracitada. Para conferir o ranking de todas as semanas anteriores, clique aqui.

Qual Sua Reação?

like
0
dislike
0
love
0
funny
0
angry
0
sad
0
wow
0